If you are planning a Santa Brigida holiday, the following information may help by giving you an overview of the resort and the surrounding area, and help you select from our range of accommodation.
Santa Brigida is located around 14 km from the capital of Las Palmas and 520m above sea level. Due to the location of Santa Brigida visitors will marvel in picturesque views which lead all the way down to the port in Las Palmas.
The old centre of Santa Brigida is where the Iglesia de Santa Brigida can be found, the parish church was the first chapel built in Santa Brigida. Sundays are market day in Santa Brigida with trading usually between the hours of 08:00-20:00.
The main industries of Santa Brigida are tourism and agriculture, especially in the park areas of this quaint resort. There are many areas of palms groves and dragon trees across Santa Brigida, in fact during recent years a new species has been discovered in this region – it can only be found on the island of Gran Canaria! An area of Santa Brigida, called Monte Lentiscal is famous for its wine making – where wine tasting can be enjoyed.
The municipality of Santa Brigida is Bandama and it is here that the oldest golf course on Gran Canaria is located, Real Club de Golf is a must for all golfers.
In contrast to the hustle and bustle of the islands Southern resorts, Santa Brigida is a great place to relax and take in the scenic views and history Gran Canaria has to offer.
Disclaimer
By its very nature much of the information in our travel guides is subject to change at short notice and travellers are urged to verify information on which they are relying with the relevant authorities. Corona Holidays [UK] Limited cannot accept any responsibility for any loss or inconvenience to any person as a result of information contained above.
Speak to our knowledgeable and experienced team. Complete our enquiry form or give us a call.
Contact us© 2020 All rights reserved
Cookie | Duration | Description |
---|---|---|
_wpfuuid | 11 years | This cookie is used by the WPForms WordPress plugin. The cookie is used to allows the paid version of the plugin to connect entries by the same user and is used for some additional features like the Form Abandonment addon. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_p_hfp_client_id | past | This cookie is set by the provider Elfsight. This cookie is used for preventing hyped up views. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_PYH9XL7SQP | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
driftt_aid | 2 years | The driftt_aid cookie is an anonymous identifier token set by Drift.com for tracking purposes and helps to tie the visitor onto the website. The cookie also allows Drift to remember the information provided by the site visitor, through the chat on successive site visits. |
Cookie | Duration | Description |
---|---|---|
drift_aid | 2 years | No description |
drift_campaign_refresh | 30 minutes | No description available. |
( we don't share your data with anyone)